💬
Pick a conversation
Or press + to add someone by their name.🔥day streak
Pick a conversation
Or press + to add someone by their name.Name: ______________________ Period: ______ Date: ______________
Answer each question in complete sentences. Use evidence from the reading to support your response. This assignment is due at the beginning of class on Friday.
The main argument in the second section is that the changes described were driven less by any single event than by a slow shift in conditions over time.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trial | Mass (g) | Time (s) | Temp (C) | Notes | |||||
| 2 | 1 | 12.4 | 30 | 21.5 | baseline | |||||
| 3 | 2 | 12.1 | 60 | 23.8 | ||||||
| 4 | 3 | 11.9 | 90 | 26.2 | stirred | |||||
| 5 | 4 | 11.6 | 120 | 28.9 | ||||||
| 6 | 5 | 11.2 | 150 | 30.4 | lid on | |||||
| 7 | 6 | 10.9 | 180 | 31.7 | ||||||
| 8 | Mean | 11.68 | 27.08 | |||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
| 36 | ||||||||||
| 37 | ||||||||||
| 38 | ||||||||||
| 39 | ||||||||||
| 40 |